COMPARE ALL TV MODELS
100 Series | 300 Series | 400/450 Series | Q650 Series | |
---|---|---|---|---|
Smart Platform | -- | Roku TV | Roku TV | Roku TV |
Works With | -- | Google Assistant Amazon Alexa Apple AirPlay Apple HomeKit |
Google Assistant |
Google Assistant Amazon Alexa Apple AirPlay Apple HomeKit |
Screen Size | 19", 24", 32", 40", 43", 50", 55", 65" | 24", 32", 40" | 43", 50", 55", 58", 65", 70", 75", 86" | 50" |
Network Connection | -- | Wifi | Wifi or Ethernet | Wifi or Ethernet |
Back Light Technology | DLED | DLED | DLED | QLED |
Resolution | 720P HD (19", 24", 32") 1080P FHD (40") 4K UHD (43", 50", 55", 65") |
720P HD (24", 32") 1080P FHD (32", 40") |
4K UHD | 4K UHD |
High Dynamic Range | -- | -- | HDR10 | Dolby Vision®, HDR10, HLG |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 120 Hz (Effective) |
Local Dimming | No | No | No | Yes |
HDMI, USB Ports | 1 HDMI, 1 USB 2.0 (19", 24") 2 HDMI, 1 USB 2.0 (32", 40") 4 HDMI, 1 USB 2.0 (43", 50", 55", 65") |
3 HDMI, 1 USB 2.0 | 3 HDMI, 1 USB 2.0 | 4 HDMI (2.1), 1 USB 2.0 |
Sound Technology | Dolby Audio™ | Dolby Audio™ | Dolby Audio™ | Dolby Atmos® |
Game Mode | -- | Yes | Yes | Yes |
Free Mobile App | -- | Yes | Yes | Yes |
Private Listening | -- | Headphone output or mobile app | Headphone output or mobile app | Headphone output or mobile app |
Screencast | -- | Cast from Netflix or YouTube | Cast from Netflix or YouTube | Cast from Netflix or YouTube |
Screen Mirroring | -- | Compatible with Android, Windows, or iOS devices | Compatible with Android, Windows, or iOS devices | Compatible with Android, Windows, or iOS devices |
Remote | Standard remote | Easy-to-use Roku Remote | Easy-to-use Roku Remote | Easy-to-use Roku Remote with voice control |
Bezel Design | Standard | Standard | Standard (400 Series) Frameless (450 Series) |
Frameless |